Commit 2e1bb23b44 for qemu.org

commit 2e1bb23b444ddf5204f4ea8d2852d52186d8c682
Author: Mohamed Mediouni <mohamed@unpredictable.fr>
Date:   Tue Feb 10 11:34:48 2026 +0000

    tests: data: update AArch64 ACPI tables

    After the previous commit introducing GICv3 + GICv2m configurations,
    update the AArch64 ACPI tables for the GICv2 case.

    Changes to the ACPI tables:

    tests/data/acpi/aarch64/virt/IORT.dsl:

    @@ -11,68 +11,49 @@
      */

     [000h 0000 004h]                   Signature : "IORT"    [IO Remapping Table]
    -[004h 0004 004h]                Table Length : 00000080
    +[004h 0004 004h]                Table Length : 00000054
     [008h 0008 001h]                    Revision : 05
    -[009h 0009 001h]                    Checksum : B1
    +[009h 0009 001h]                    Checksum : 3C
     [00Ah 0010 006h]                      Oem ID : "BOCHS "
     [010h 0016 008h]                Oem Table ID : "BXPC    "
     [018h 0024 004h]                Oem Revision : 00000001
     [01Ch 0028 004h]             Asl Compiler ID : "BXPC"
     [020h 0032 004h]       Asl Compiler Revision : 00000001

    -[024h 0036 004h]                  Node Count : 00000002
    +[024h 0036 004h]                  Node Count : 00000001
     [028h 0040 004h]                 Node Offset : 00000030
     [02Ch 0044 004h]                    Reserved : 00000000

    -[030h 0048 001h]                        Type : 00
    -[031h 0049 002h]                      Length : 0018
    -[033h 0051 001h]                    Revision : 01
    +[030h 0048 001h]                        Type : 02
    +[031h 0049 002h]                      Length : 0024
    +[033h 0051 001h]                    Revision : 03
     [034h 0052 004h]                  Identifier : 00000000
     [038h 0056 004h]               Mapping Count : 00000000
    -[03Ch 0060 004h]              Mapping Offset : 00000000
    +[03Ch 0060 004h]              Mapping Offset : 00000024

    -[040h 0064 004h]                    ItsCount : 00000001
    -[044h 0068 004h]                 Identifiers : 00000000
    -
    -[048h 0072 001h]                        Type : 02
    -[049h 0073 002h]                      Length : 0038
    -[04Bh 0075 001h]                    Revision : 03
    -[04Ch 0076 004h]                  Identifier : 00000001
    -[050h 0080 004h]               Mapping Count : 00000001
    -[054h 0084 004h]              Mapping Offset : 00000024
    -
    -[058h 0088 008h]           Memory Properties : [IORT Memory Access Properties]
    -[058h 0088 004h]             Cache Coherency : 00000001
    -[05Ch 0092 001h]       Hints (decoded below) : 00
    +[040h 0064 008h]           Memory Properties : [IORT Memory Access Properties]
    +[040h 0064 004h]             Cache Coherency : 00000001
    +[044h 0068 001h]       Hints (decoded below) : 00
                                        Transient : 0
                                   Write Allocate : 0
                                    Read Allocate : 0
                                         Override : 0
    -[05Dh 0093 002h]                    Reserved : 0000
    -[05Fh 0095 001h] Memory Flags (decoded below) : 03
    +[045h 0069 002h]                    Reserved : 0000
    +[047h 0071 001h] Memory Flags (decoded below) : 03
                                        Coherency : 1
                                 Device Attribute : 1
                    Ensured Coherency of Accesses : 0
    -[060h 0096 004h]               ATS Attribute : 00000000
    -[064h 0100 004h]          PCI Segment Number : 00000000
    -[068h 0104 001h]           Memory Size Limit : 40
    -[069h 0105 002h]          PASID Capabilities : 0000
    -[06Bh 0107 001h]                    Reserved : 00
    +[048h 0072 004h]               ATS Attribute : 00000000
    +[04Ch 0076 004h]          PCI Segment Number : 00000000
    +[050h 0080 001h]           Memory Size Limit : 40
    +[051h 0081 002h]          PASID Capabilities : 0000
    +[053h 0083 001h]                    Reserved : 00

    -[06Ch 0108 004h]                  Input base : 00000000
    -[070h 0112 004h]                    ID Count : 0000FFFF
    -[074h 0116 004h]                 Output Base : 00000000
    -[078h 0120 004h]            Output Reference : 00000030
    -[07Ch 0124 004h]       Flags (decoded below) : 00000000
    -                              Single Mapping : 0
    +Raw Table Data: Length 84 (0x54)

    -Raw Table Data: Length 128 (0x80)
    -
    -    0000: 49 4F 52 54 80 00 00 00 05 B1 42 4F 43 48 53 20  // IORT......BOCHS
    +    0000: 49 4F 52 54 54 00 00 00 05 3C 42 4F 43 48 53 20  // IORTT....<BOCHS
         0010: 42 58 50 43 20 20 20 20 01 00 00 00 42 58 50 43  // BXPC    ....BXPC
    -    0020: 01 00 00 00 02 00 00 00 30 00 00 00 00 00 00 00  // ........0.......
    -    0030: 00 18 00 01 00 00 00 00 00 00 00 00 00 00 00 00  // ................
    -    0040: 01 00 00 00 00 00 00 00 02 38 00 03 01 00 00 00  // .........8......
    -    0050: 01 00 00 00 24 00 00 00 01 00 00 00 00 00 00 03  // ....$...........
    -    0060: 00 00 00 00 00 00 00 00 40 00 00 00 00 00 00 00  // ........@.......
    -    0070: FF FF 00 00 00 00 00 00 30 00 00 00 00 00 00 00  // ........0.......
    +    0020: 01 00 00 00 01 00 00 00 30 00 00 00 00 00 00 00  // ........0.......
    +    0030: 02 24 00 03 00 00 00 00 00 00 00 00 24 00 00 00  // .$..........$...
    +    0040: 01 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00  // ................
    +    0050: 40 00 00 00                                      // @...

    tests/data/acpi/aarch64/virt/IORT.smmuv3-dev.dsl:

    @@ -11,164 +11,120 @@
      */

     [000h 0000 004h]                   Signature : "IORT"    [IO Remapping Table]
    -[004h 0004 004h]                Table Length : 0000016C
    +[004h 0004 004h]                Table Length : 00000104
     [008h 0008 001h]                    Revision : 05
    -[009h 0009 001h]                    Checksum : C8
    +[009h 0009 001h]                    Checksum : 49
     [00Ah 0010 006h]                      Oem ID : "BOCHS "
     [010h 0016 008h]                Oem Table ID : "BXPC    "
     [018h 0024 004h]                Oem Revision : 00000001
     [01Ch 0028 004h]             Asl Compiler ID : "BXPC"
     [020h 0032 004h]       Asl Compiler Revision : 00000001

    -[024h 0036 004h]                  Node Count : 00000004
    +[024h 0036 004h]                  Node Count : 00000003
     [028h 0040 004h]                 Node Offset : 00000030
     [02Ch 0044 004h]                    Reserved : 00000000

    -[030h 0048 001h]                        Type : 00
    -[031h 0049 002h]                      Length : 0018
    -[033h 0051 001h]                    Revision : 01
    +[030h 0048 001h]                        Type : 04
    +[031h 0049 002h]                      Length : 0044
    +[033h 0051 001h]                    Revision : 04
     [034h 0052 004h]                  Identifier : 00000000
     [038h 0056 004h]               Mapping Count : 00000000
     [03Ch 0060 004h]              Mapping Offset : 00000000

    -[040h 0064 004h]                    ItsCount : 00000001
    -[044h 0068 004h]                 Identifiers : 00000000
    -
    -[048h 0072 001h]                        Type : 04
    -[049h 0073 002h]                      Length : 0058
    -[04Bh 0075 001h]                    Revision : 04
    -[04Ch 0076 004h]                  Identifier : 00000001
    -[050h 0080 004h]               Mapping Count : 00000001
    -[054h 0084 004h]              Mapping Offset : 00000044
    -
    -[058h 0088 008h]                Base Address : 000000000C000000
    -[060h 0096 004h]       Flags (decoded below) : 00000001
    +[040h 0064 008h]                Base Address : 000000000C000000
    +[048h 0072 004h]       Flags (decoded below) : 00000001
                                  COHACC Override : 1
                                    HTTU Override : 0
                           Proximity Domain Valid : 0
                                   DeviceID Valid : 0
    -[064h 0100 004h]                    Reserved : 00000000
    -[068h 0104 008h]               VATOS Address : 0000000000000000
    -[070h 0112 004h]                       Model : 00000000
    -[074h 0116 004h]                  Event GSIV : 00000090
    -[078h 0120 004h]                    PRI GSIV : 00000091
    -[07Ch 0124 004h]                   GERR GSIV : 00000093
    -[080h 0128 004h]                   Sync GSIV : 00000092
    -[084h 0132 004h]            Proximity Domain : 00000000
    -[088h 0136 004h]     Device ID Mapping Index : 00000000
    +[04Ch 0076 004h]                    Reserved : 00000000
    +[050h 0080 008h]               VATOS Address : 0000000000000000
    +[058h 0088 004h]                       Model : 00000000
    +[05Ch 0092 004h]                  Event GSIV : 00000090
    +[060h 0096 004h]                    PRI GSIV : 00000091
    +[064h 0100 004h]                   GERR GSIV : 00000093
    +[068h 0104 004h]                   Sync GSIV : 00000092
    +[06Ch 0108 004h]            Proximity Domain : 00000000
    +[070h 0112 004h]     Device ID Mapping Index : 00000000

    -[08Ch 0140 004h]                  Input base : 00000000
    -[090h 0144 004h]                    ID Count : 0000FFFF
    -[094h 0148 004h]                 Output Base : 00000000
    -[098h 0152 004h]            Output Reference : 00000030
    -[09Ch 0156 004h]       Flags (decoded below) : 00000000
    -                              Single Mapping : 0
    +[074h 0116 001h]                        Type : 04
    +[075h 0117 002h]                      Length : 0044
    +[077h 0119 001h]                    Revision : 04
    +[078h 0120 004h]                  Identifier : 00000001
    +[07Ch 0124 004h]               Mapping Count : 00000000
    +[080h 0128 004h]              Mapping Offset : 00000000

    -[0A0h 0160 001h]                        Type : 04
    -[0A1h 0161 002h]                      Length : 0058
    -[0A3h 0163 001h]                    Revision : 04
    -[0A4h 0164 004h]                  Identifier : 00000002
    -[0A8h 0168 004h]               Mapping Count : 00000001
    -[0ACh 0172 004h]              Mapping Offset : 00000044
    -
    -[0B0h 0176 008h]                Base Address : 000000000C020000
    -[0B8h 0184 004h]       Flags (decoded below) : 00000001
    +[084h 0132 008h]                Base Address : 000000000C020000
    +[08Ch 0140 004h]       Flags (decoded below) : 00000001
                                  COHACC Override : 1
                                    HTTU Override : 0
                           Proximity Domain Valid : 0
                                   DeviceID Valid : 0
    -[0BCh 0188 004h]                    Reserved : 00000000
    -[0C0h 0192 008h]               VATOS Address : 0000000000000000
    -[0C8h 0200 004h]                       Model : 00000000
    -[0CCh 0204 004h]                  Event GSIV : 00000094
    -[0D0h 0208 004h]                    PRI GSIV : 00000095
    -[0D4h 0212 004h]                   GERR GSIV : 00000097
    -[0D8h 0216 004h]                   Sync GSIV : 00000096
    -[0DCh 0220 004h]            Proximity Domain : 00000000
    -[0E0h 0224 004h]     Device ID Mapping Index : 00000000
    +[090h 0144 004h]                    Reserved : 00000000
    +[094h 0148 008h]               VATOS Address : 0000000000000000
    +[09Ch 0156 004h]                       Model : 00000000
    +[0A0h 0160 004h]                  Event GSIV : 00000094
    +[0A4h 0164 004h]                    PRI GSIV : 00000095
    +[0A8h 0168 004h]                   GERR GSIV : 00000097
    +[0ACh 0172 004h]                   Sync GSIV : 00000096
    +[0B0h 0176 004h]            Proximity Domain : 00000000
    +[0B4h 0180 004h]     Device ID Mapping Index : 00000000

    -[0E4h 0228 004h]                  Input base : 00000000
    -[0E8h 0232 004h]                    ID Count : 0000FFFF
    -[0ECh 0236 004h]                 Output Base : 00000000
    -[0F0h 0240 004h]            Output Reference : 00000030
    -[0F4h 0244 004h]       Flags (decoded below) : 00000000
    -                              Single Mapping : 0
    +[0B8h 0184 001h]                        Type : 02
    +[0B9h 0185 002h]                      Length : 004C
    +[0BBh 0187 001h]                    Revision : 03
    +[0BCh 0188 004h]                  Identifier : 00000002
    +[0C0h 0192 004h]               Mapping Count : 00000002
    +[0C4h 0196 004h]              Mapping Offset : 00000024

    -[0F8h 0248 001h]                        Type : 02
    -[0F9h 0249 002h]                      Length : 0074
    -[0FBh 0251 001h]                    Revision : 03
    -[0FCh 0252 004h]                  Identifier : 00000003
    -[100h 0256 004h]               Mapping Count : 00000004
    -[104h 0260 004h]              Mapping Offset : 00000024
    -
    -[108h 0264 008h]           Memory Properties : [IORT Memory Access Properties]
    -[108h 0264 004h]             Cache Coherency : 00000001
    -[10Ch 0268 001h]       Hints (decoded below) : 00
    +[0C8h 0200 008h]           Memory Properties : [IORT Memory Access Properties]
    +[0C8h 0200 004h]             Cache Coherency : 00000001
    +[0CCh 0204 001h]       Hints (decoded below) : 00
                                        Transient : 0
                                   Write Allocate : 0
                                    Read Allocate : 0
                                         Override : 0
    -[10Dh 0269 002h]                    Reserved : 0000
    -[10Fh 0271 001h] Memory Flags (decoded below) : 03
    +[0CDh 0205 002h]                    Reserved : 0000
    +[0CFh 0207 001h] Memory Flags (decoded below) : 03
                                        Coherency : 1
                                 Device Attribute : 1
                    Ensured Coherency of Accesses : 0
    -[110h 0272 004h]               ATS Attribute : 00000000
    -[114h 0276 004h]          PCI Segment Number : 00000000
    -[118h 0280 001h]           Memory Size Limit : 40
    -[119h 0281 002h]          PASID Capabilities : 0000
    -[11Bh 0283 001h]                    Reserved : 00
    +[0D0h 0208 004h]               ATS Attribute : 00000000
    +[0D4h 0212 004h]          PCI Segment Number : 00000000
    +[0D8h 0216 001h]           Memory Size Limit : 40
    +[0D9h 0217 002h]          PASID Capabilities : 0000
    +[0DBh 0219 001h]                    Reserved : 00

    -[11Ch 0284 004h]                  Input base : 00000000
    -[120h 0288 004h]                    ID Count : 000001FF
    -[124h 0292 004h]                 Output Base : 00000000
    -[128h 0296 004h]            Output Reference : 00000048
    -[12Ch 0300 004h]       Flags (decoded below) : 00000000
    +[0DCh 0220 004h]                  Input base : 00000000
    +[0E0h 0224 004h]                    ID Count : 000001FF
    +[0E4h 0228 004h]                 Output Base : 00000000
    +[0E8h 0232 004h]            Output Reference : 00000030
    +[0ECh 0236 004h]       Flags (decoded below) : 00000000
                                   Single Mapping : 0

    -[130h 0304 004h]                  Input base : 00001000
    -[134h 0308 004h]                    ID Count : 000000FF
    -[138h 0312 004h]                 Output Base : 00001000
    -[13Ch 0316 004h]            Output Reference : 000000A0
    -[140h 0320 004h]       Flags (decoded below) : 00000000
    +[0F0h 0240 004h]                  Input base : 00001000
    +[0F4h 0244 004h]                    ID Count : 000000FF
    +[0F8h 0248 004h]                 Output Base : 00001000
    +[0FCh 0252 004h]            Output Reference : 00000074
    +[100h 0256 004h]       Flags (decoded below) : 00000000
                                   Single Mapping : 0

    -[144h 0324 004h]                  Input base : 00000200
    -[148h 0328 004h]                    ID Count : 00000DFF
    -[14Ch 0332 004h]                 Output Base : 00000200
    -[150h 0336 004h]            Output Reference : 00000030
    -[154h 0340 004h]       Flags (decoded below) : 00000000
    -                              Single Mapping : 0
    +Raw Table Data: Length 260 (0x104)

    -[158h 0344 004h]                  Input base : 00001100
    -[15Ch 0348 004h]                    ID Count : 0000EEFF
    -[160h 0352 004h]                 Output Base : 00001100
    -[164h 0356 004h]            Output Reference : 00000030
    -[168h 0360 004h]       Flags (decoded below) : 00000000
    -                              Single Mapping : 0
    -
    -Raw Table Data: Length 364 (0x16C)
    -
    -    0000: 49 4F 52 54 6C 01 00 00 05 C8 42 4F 43 48 53 20  // IORTl.....BOCHS
    +    0000: 49 4F 52 54 04 01 00 00 05 49 42 4F 43 48 53 20  // IORT.....IBOCHS
         0010: 42 58 50 43 20 20 20 20 01 00 00 00 42 58 50 43  // BXPC    ....BXPC
    -    0020: 01 00 00 00 04 00 00 00 30 00 00 00 00 00 00 00  // ........0.......
    -    0030: 00 18 00 01 00 00 00 00 00 00 00 00 00 00 00 00  // ................
    -    0040: 01 00 00 00 00 00 00 00 04 58 00 04 01 00 00 00  // .........X......
    -    0050: 01 00 00 00 44 00 00 00 00 00 00 0C 00 00 00 00  // ....D...........
    -    0060: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  // ................
    -    0070: 00 00 00 00 90 00 00 00 91 00 00 00 93 00 00 00  // ................
    -    0080: 92 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  // ................
    -    0090: FF FF 00 00 00 00 00 00 30 00 00 00 00 00 00 00  // ........0.......
    -    00A0: 04 58 00 04 02 00 00 00 01 00 00 00 44 00 00 00  // .X..........D...
    -    00B0: 00 00 02 0C 00 00 00 00 01 00 00 00 00 00 00 00  // ................
    -    00C0: 00 00 00 00 00 00 00 00 00 00 00 00 94 00 00 00  // ................
    -    00D0: 95 00 00 00 97 00 00 00 96 00 00 00 00 00 00 00  // ................
    -    00E0: 00 00 00 00 00 00 00 00 FF FF 00 00 00 00 00 00  // ................
    -    00F0: 30 00 00 00 00 00 00 00 02 74 00 03 03 00 00 00  // 0........t......
    -    0100: 04 00 00 00 24 00 00 00 01 00 00 00 00 00 00 03  // ....$...........
    -    0110: 00 00 00 00 00 00 00 00 40 00 00 00 00 00 00 00  // ........@.......
    -    0120: FF 01 00 00 00 00 00 00 48 00 00 00 00 00 00 00  // ........H.......
    -    0130: 00 10 00 00 FF 00 00 00 00 10 00 00 A0 00 00 00  // ................
    -    0140: 00 00 00 00 00 02 00 00 FF 0D 00 00 00 02 00 00  // ................
    -    0150: 30 00 00 00 00 00 00 00 00 11 00 00 FF EE 00 00  // 0...............
    -    0160: 00 11 00 00 30 00 00 00 00 00 00 00              // ....0.......
    +    0020: 01 00 00 00 03 00 00 00 30 00 00 00 00 00 00 00  // ........0.......
    +    0030: 04 44 00 04 00 00 00 00 00 00 00 00 00 00 00 00  // .D..............
    +    0040: 00 00 00 0C 00 00 00 00 01 00 00 00 00 00 00 00  // ................
    +    0050: 00 00 00 00 00 00 00 00 00 00 00 00 90 00 00 00  // ................
    +    0060: 91 00 00 00 93 00 00 00 92 00 00 00 00 00 00 00  // ................
    +    0070: 00 00 00 00 04 44 00 04 01 00 00 00 00 00 00 00  // .....D..........
    +    0080: 00 00 00 00 00 00 02 0C 00 00 00 00 01 00 00 00  // ................
    +    0090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  // ................
    +    00A0: 94 00 00 00 95 00 00 00 97 00 00 00 96 00 00 00  // ................
    +    00B0: 00 00 00 00 00 00 00 00 02 4C 00 03 02 00 00 00  // .........L......
    +    00C0: 02 00 00 00 24 00 00 00 01 00 00 00 00 00 00 03  // ....$...........
    +    00D0: 00 00 00 00 00 00 00 00 40 00 00 00 00 00 00 00  // ........@.......
    +    00E0: FF 01 00 00 00 00 00 00 30 00 00 00 00 00 00 00  // ........0.......
    +    00F0: 00 10 00 00 FF 00 00 00 00 10 00 00 74 00 00 00  // ............t...
    +    0100: 00 00 00 00                                      // ....

    tests/data/acpi/aarch64/virt/IORT.smmuv3-legacy.dsl:

    @@ -11,129 +11,92 @@
      */

     [000h 0000 004h]                   Signature : "IORT"    [IO Remapping Table]
    -[004h 0004 004h]                Table Length : 00000114
    +[004h 0004 004h]                Table Length : 000000C0
     [008h 0008 001h]                    Revision : 05
    -[009h 0009 001h]                    Checksum : 4A
    +[009h 0009 001h]                    Checksum : 1C
     [00Ah 0010 006h]                      Oem ID : "BOCHS "
     [010h 0016 008h]                Oem Table ID : "BXPC    "
     [018h 0024 004h]                Oem Revision : 00000001
     [01Ch 0028 004h]             Asl Compiler ID : "BXPC"
     [020h 0032 004h]       Asl Compiler Revision : 00000001

    -[024h 0036 004h]                  Node Count : 00000003
    +[024h 0036 004h]                  Node Count : 00000002
     [028h 0040 004h]                 Node Offset : 00000030
     [02Ch 0044 004h]                    Reserved : 00000000

    -[030h 0048 001h]                        Type : 00
    -[031h 0049 002h]                      Length : 0018
    -[033h 0051 001h]                    Revision : 01
    +[030h 0048 001h]                        Type : 04
    +[031h 0049 002h]                      Length : 0044
    +[033h 0051 001h]                    Revision : 04
     [034h 0052 004h]                  Identifier : 00000000
     [038h 0056 004h]               Mapping Count : 00000000
     [03Ch 0060 004h]              Mapping Offset : 00000000

    -[040h 0064 004h]                    ItsCount : 00000001
    -[044h 0068 004h]                 Identifiers : 00000000
    -
    -[048h 0072 001h]                        Type : 04
    -[049h 0073 002h]                      Length : 0058
    -[04Bh 0075 001h]                    Revision : 04
    -[04Ch 0076 004h]                  Identifier : 00000001
    -[050h 0080 004h]               Mapping Count : 00000001
    -[054h 0084 004h]              Mapping Offset : 00000044
    -
    -[058h 0088 008h]                Base Address : 0000000009050000
    -[060h 0096 004h]       Flags (decoded below) : 00000001
    +[040h 0064 008h]                Base Address : 0000000009050000
    +[048h 0072 004h]       Flags (decoded below) : 00000001
                                  COHACC Override : 1
                                    HTTU Override : 0
                           Proximity Domain Valid : 0
                                   DeviceID Valid : 0
    -[064h 0100 004h]                    Reserved : 00000000
    -[068h 0104 008h]               VATOS Address : 0000000000000000
    -[070h 0112 004h]                       Model : 00000000
    -[074h 0116 004h]                  Event GSIV : 0000006A
    -[078h 0120 004h]                    PRI GSIV : 0000006B
    -[07Ch 0124 004h]                   GERR GSIV : 0000006D
    -[080h 0128 004h]                   Sync GSIV : 0000006C
    -[084h 0132 004h]            Proximity Domain : 00000000
    -[088h 0136 004h]     Device ID Mapping Index : 00000000
    +[04Ch 0076 004h]                    Reserved : 00000000
    +[050h 0080 008h]               VATOS Address : 0000000000000000
    +[058h 0088 004h]                       Model : 00000000
    +[05Ch 0092 004h]                  Event GSIV : 0000006A
    +[060h 0096 004h]                    PRI GSIV : 0000006B
    +[064h 0100 004h]                   GERR GSIV : 0000006D
    +[068h 0104 004h]                   Sync GSIV : 0000006C
    +[06Ch 0108 004h]            Proximity Domain : 00000000
    +[070h 0112 004h]     Device ID Mapping Index : 00000000

    -[08Ch 0140 004h]                  Input base : 00000000
    -[090h 0144 004h]                    ID Count : 0000FFFF
    -[094h 0148 004h]                 Output Base : 00000000
    -[098h 0152 004h]            Output Reference : 00000030
    -[09Ch 0156 004h]       Flags (decoded below) : 00000000
    -                              Single Mapping : 0
    +[074h 0116 001h]                        Type : 02
    +[075h 0117 002h]                      Length : 004C
    +[077h 0119 001h]                    Revision : 03
    +[078h 0120 004h]                  Identifier : 00000001
    +[07Ch 0124 004h]               Mapping Count : 00000002
    +[080h 0128 004h]              Mapping Offset : 00000024

    -[0A0h 0160 001h]                        Type : 02
    -[0A1h 0161 002h]                      Length : 0074
    -[0A3h 0163 001h]                    Revision : 03
    -[0A4h 0164 004h]                  Identifier : 00000002
    -[0A8h 0168 004h]               Mapping Count : 00000004
    -[0ACh 0172 004h]              Mapping Offset : 00000024
    -
    -[0B0h 0176 008h]           Memory Properties : [IORT Memory Access Properties]
    -[0B0h 0176 004h]             Cache Coherency : 00000001
    -[0B4h 0180 001h]       Hints (decoded below) : 00
    +[084h 0132 008h]           Memory Properties : [IORT Memory Access Properties]
    +[084h 0132 004h]             Cache Coherency : 00000001
    +[088h 0136 001h]       Hints (decoded below) : 00
                                        Transient : 0
                                   Write Allocate : 0
                                    Read Allocate : 0
                                         Override : 0
    -[0B5h 0181 002h]                    Reserved : 0000
    -[0B7h 0183 001h] Memory Flags (decoded below) : 03
    +[089h 0137 002h]                    Reserved : 0000
    +[08Bh 0139 001h] Memory Flags (decoded below) : 03
                                        Coherency : 1
                                 Device Attribute : 1
                    Ensured Coherency of Accesses : 0
    -[0B8h 0184 004h]               ATS Attribute : 00000000
    -[0BCh 0188 004h]          PCI Segment Number : 00000000
    -[0C0h 0192 001h]           Memory Size Limit : 40
    -[0C1h 0193 002h]          PASID Capabilities : 0000
    -[0C3h 0195 001h]                    Reserved : 00
    +[08Ch 0140 004h]               ATS Attribute : 00000000
    +[090h 0144 004h]          PCI Segment Number : 00000000
    +[094h 0148 001h]           Memory Size Limit : 40
    +[095h 0149 002h]          PASID Capabilities : 0000
    +[097h 0151 001h]                    Reserved : 00

    -[0C4h 0196 004h]                  Input base : 00000000
    -[0C8h 0200 004h]                    ID Count : 000001FF
    -[0CCh 0204 004h]                 Output Base : 00000000
    -[0D0h 0208 004h]            Output Reference : 00000048
    -[0D4h 0212 004h]       Flags (decoded below) : 00000000
    +[098h 0152 004h]                  Input base : 00000000
    +[09Ch 0156 004h]                    ID Count : 000001FF
    +[0A0h 0160 004h]                 Output Base : 00000000
    +[0A4h 0164 004h]            Output Reference : 00000030
    +[0A8h 0168 004h]       Flags (decoded below) : 00000000
                                   Single Mapping : 0

    -[0D8h 0216 004h]                  Input base : 00001000
    -[0DCh 0220 004h]                    ID Count : 000000FF
    -[0E0h 0224 004h]                 Output Base : 00001000
    -[0E4h 0228 004h]            Output Reference : 00000048
    -[0E8h 0232 004h]       Flags (decoded below) : 00000000
    +[0ACh 0172 004h]                  Input base : 00001000
    +[0B0h 0176 004h]                    ID Count : 000000FF
    +[0B4h 0180 004h]                 Output Base : 00001000
    +[0B8h 0184 004h]            Output Reference : 00000030
    +[0BCh 0188 004h]       Flags (decoded below) : 00000000
                                   Single Mapping : 0

    -[0ECh 0236 004h]                  Input base : 00000200
    -[0F0h 0240 004h]                    ID Count : 00000DFF
    -[0F4h 0244 004h]                 Output Base : 00000200
    -[0F8h 0248 004h]            Output Reference : 00000030
    -[0FCh 0252 004h]       Flags (decoded below) : 00000000
    -                              Single Mapping : 0
    +Raw Table Data: Length 192 (0xC0)

    -[100h 0256 004h]                  Input base : 00001100
    -[104h 0260 004h]                    ID Count : 0000EEFF
    -[108h 0264 004h]                 Output Base : 00001100
    -[10Ch 0268 004h]            Output Reference : 00000030
    -[110h 0272 004h]       Flags (decoded below) : 00000000
    -                              Single Mapping : 0
    -
    -Raw Table Data: Length 276 (0x114)
    -
    -    0000: 49 4F 52 54 14 01 00 00 05 4A 42 4F 43 48 53 20  // IORT.....JBOCHS
    +    0000: 49 4F 52 54 C0 00 00 00 05 1C 42 4F 43 48 53 20  // IORT......BOCHS
         0010: 42 58 50 43 20 20 20 20 01 00 00 00 42 58 50 43  // BXPC    ....BXPC
    -    0020: 01 00 00 00 03 00 00 00 30 00 00 00 00 00 00 00  // ........0.......
    -    0030: 00 18 00 01 00 00 00 00 00 00 00 00 00 00 00 00  // ................
    -    0040: 01 00 00 00 00 00 00 00 04 58 00 04 01 00 00 00  // .........X......
    -    0050: 01 00 00 00 44 00 00 00 00 00 05 09 00 00 00 00  // ....D...........
    -    0060: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  // ................
    -    0070: 00 00 00 00 6A 00 00 00 6B 00 00 00 6D 00 00 00  // ....j...k...m...
    -    0080: 6C 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  // l...............
    -    0090: FF FF 00 00 00 00 00 00 30 00 00 00 00 00 00 00  // ........0.......
    -    00A0: 02 74 00 03 02 00 00 00 04 00 00 00 24 00 00 00  // .t..........$...
    -    00B0: 01 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00  // ................
    -    00C0: 40 00 00 00 00 00 00 00 FF 01 00 00 00 00 00 00  // @...............
    -    00D0: 48 00 00 00 00 00 00 00 00 10 00 00 FF 00 00 00  // H...............
    -    00E0: 00 10 00 00 48 00 00 00 00 00 00 00 00 02 00 00  // ....H...........
    -    00F0: FF 0D 00 00 00 02 00 00 30 00 00 00 00 00 00 00  // ........0.......
    -    0100: 00 11 00 00 FF EE 00 00 00 11 00 00 30 00 00 00  // ............0...
    -    0110: 00 00 00 00                                      // ....
    +    0020: 01 00 00 00 02 00 00 00 30 00 00 00 00 00 00 00  // ........0.......
    +    0030: 04 44 00 04 00 00 00 00 00 00 00 00 00 00 00 00  // .D..............
    +    0040: 00 00 05 09 00 00 00 00 01 00 00 00 00 00 00 00  // ................
    +    0050: 00 00 00 00 00 00 00 00 00 00 00 00 6A 00 00 00  // ............j...
    +    0060: 6B 00 00 00 6D 00 00 00 6C 00 00 00 00 00 00 00  // k...m...l.......
    +    0070: 00 00 00 00 02 4C 00 03 01 00 00 00 02 00 00 00  // .....L..........
    +    0080: 24 00 00 00 01 00 00 00 00 00 00 03 00 00 00 00  // $...............
    +    0090: 00 00 00 00 40 00 00 00 00 00 00 00 FF 01 00 00  // ....@...........
    +    00A0: 00 00 00 00 30 00 00 00 00 00 00 00 00 10 00 00  // ....0...........
    +    00B0: FF 00 00 00 00 10 00 00 30 00 00 00 00 00 00 00  // ........0.......

    Signed-off-by: Mohamed Mediouni <mohamed@unpredictable.fr>
    Reviewed-by: Peter Maydell <peter.maydell@linaro.org>
    Signed-off-by: Peter Maydell <peter.maydell@linaro.org>

diff --git a/tests/data/acpi/aarch64/virt/IORT b/tests/data/acpi/aarch64/virt/IORT
index a234aae4c2..389f7a8d7d 100644
Binary files a/tests/data/acpi/aarch64/virt/IORT and b/tests/data/acpi/aarch64/virt/IORT differ
diff --git a/tests/data/acpi/aarch64/virt/IORT.smmuv3-dev b/tests/data/acpi/aarch64/virt/IORT.smmuv3-dev
index 43a15fe2bf..60cfed1361 100644
