Commit 50883b60eb for qemu.org

commit 50883b60eb0f175ae500f3ce9e69897d55f01c4a
Author: Sairaj Kodilkar <sarunkod@amd.com>
Date:   Fri Aug 7 11:42:50 2026 +0530

    tests/acpi: x86: update golden masters for IVRS

    Differences between disassembled ASL files for IVRS:

     /*
      * Intel ACPI Component Architecture
      * AML/ASL+ Disassembler version 20200925 (64-bit version)
      * Copyright (c) 2000 - 2020 Intel Corporation
      *
    - * Disassembly of tests/data/acpi/x86/q35/IVRS.ivrs, Mon May 11 11:21:47 2026
    + * Disassembly of /tmp/aml-NGQ9O3, Mon May 11 11:21:47 2026
      *
      * ACPI Data Table [IVRS]
      *
      * Format: [HexOffset DecimalOffset ByteLength]  FieldName : FieldValue
      */

     [000h 0000   4]                    Signature : "IVRS"    [I/O Virtualization Reporting Structure]
     [004h 0004   4]                 Table Length : 000000B0
     [008h 0008   1]                     Revision : 01
    -[009h 0009   1]                     Checksum : 74
    +[009h 0009   1]                     Checksum : CB
     [00Ah 0010   6]                       Oem ID : "BOCHS "
     [010h 0016   8]                 Oem Table ID : "BXPC    "
     [018h 0024   4]                 Oem Revision : 00000001
     [01Ch 0028   4]              Asl Compiler ID : "BXPC"
     [020h 0032   4]        Asl Compiler Revision : 00000001

    -[024h 0036   4]          Virtualization Info : 00002801
    +[024h 0036   4]          Virtualization Info : 00203441
     [028h 0040   8]                     Reserved : 0000000000000000

     [030h 0048   1]                Subtable Type : 10 [Hardware Definition Block]
    -[031h 0049   1]                        Flags : D1
    +[031h 0049   1]                        Flags : 51
     [032h 0050   2]                       Length : 0038
     [034h 0052   2]                     DeviceId : 0010

     [036h 0054   2]            Capability Offset : 0040
     [038h 0056   8]                 Base Address : 00000000FED80000
     [040h 0064   2]            PCI Segment Group : 0000
     [042h 0066   2]          Virtualization Info : 0000
    -[044h 0068   4]            Feature Reporting : 00000044
    +[044h 0068   4]            Feature Reporting : A0000064

     [048h 0072   1]                   Entry Type : 02
     [049h 0073   2]                    Device ID : 0000
     [04Bh 0075   1]                 Data Setting : 00

     [04Ch 0076   1]                   Entry Type : 02
     [04Dh 0077   2]                    Device ID : 0008
     [04Fh 0079   1]                 Data Setting : 00

     [050h 0080   1]                   Entry Type : 02
     [051h 0081   2]                    Device ID : 0010
     [053h 0083   1]                 Data Setting : 00

     [054h 0084   1]                   Entry Type : 02
     [055h 0085   2]                    Device ID : 00F8
     [057h 0087   1]                 Data Setting : 00
    @@ -62,33 +62,33 @@
     [061h 0097   2]                    Device ID : 0000
     [063h 0099   1]                 Data Setting : 00
     [064h 0100   1]                       Handle : 00
     [065h 0101   2]        Source Used Device ID : 00A0
     [067h 0103   1]                      Variety : 01

     [068h 0104   1]                Subtable Type : 11 [Hardware Definition Block]
     [069h 0105   1]                        Flags : 11
     [06Ah 0106   2]                       Length : 0048
     [06Ch 0108   2]                     DeviceId : 0010

     [06Eh 0110   2]            Capability Offset : 0040
     [070h 0112   8]                 Base Address : 00000000FED80000
     [078h 0120   2]            PCI Segment Group : 0000
     [07Ah 0122   2]          Virtualization Info : 0000
     [07Ch 0124   4]                   Attributes : 00000000
    -[080h 0128   8]                    EFR Image : 00000000000029D3
    +[080h 0128   8]                    EFR Image : 00000000000028D1
     [088h 0136   8]                     Reserved : 0000000000000000

     [090h 0144   1]                   Entry Type : 02
     [091h 0145   2]                    Device ID : 0000
     [093h 0147   1]                 Data Setting : 00

     [094h 0148   1]                   Entry Type : 02
     [095h 0149   2]                    Device ID : 0008
     [097h 0151   1]                 Data Setting : 00

     [098h 0152   1]                   Entry Type : 02
     [099h 0153   2]                    Device ID : 0010
     [09Bh 0155   1]                 Data Setting : 00

     [09Ch 0156   1]                   Entry Type : 02
     [09Dh 0157   2]                    Device ID : 00F8
    @@ -98,27 +98,27 @@
     [0A1h 0161   2]                    Device ID : 00FA
     [0A3h 0163   1]                 Data Setting : 00

     [0A4h 0164   1]                   Entry Type : 02
     [0A5h 0165   2]                    Device ID : 00FB
     [0A7h 0167   1]                 Data Setting : 00

     [0A8h 0168   1]                   Entry Type : 48
     [0A9h 0169   2]                    Device ID : 0000
     [0ABh 0171   1]                 Data Setting : 00
     [0ACh 0172   1]                       Handle : 00
     [0ADh 0173   2]        Source Used Device ID : 00A0
     [0AFh 0175   1]                      Variety : 01

    Signed-off-by: Sairaj Kodilkar <sarunkod@amd.com>
    Reviewed-by: Michael S. Tsirkin <mst@redhat.com>
    Signed-off-by: Michael S. Tsirkin <mst@redhat.com>
    Message-ID: <20260807061250.27739-8-sarunkod@amd.com>

diff --git a/tests/data/acpi/x86/q35/IVRS.ivrs b/tests/data/acpi/x86/q35/IVRS.ivrs
index 7f9e91aabc..b3b809c65f 100644
Binary files a/tests/data/acpi/x86/q35/IVRS.ivrs and b/tests/data/acpi/x86/q35/IVRS.ivrs differ
diff --git a/tests/qtest/bios-tables-test-allowed-diff.h b/tests/qtest/bios-tables-test-allowed-diff.h
index 33e9981655..dfb8523c8b 100644
--- a/tests/qtest/bios-tables-test-allowed-diff.h
+++ b/tests/qtest/bios-tables-test-allowed-diff.h
@@ -1,2 +1 @@
 /* List of comma-separated changed AML files to ignore */
-tests/data/acpi/x86/q35/IVRS.ivrs